| Management number | 237663675 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 237663675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0932WX4ZP |
|---|---|
| Color | Camo 29 |
| Pattern | Patterned |
| Fit Type | Loose |
| Brand Name | OCHENTA |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | VDK-8406M-Camo 29-10 |
| Inseam Length | 12 Inches |
| Material Type | Cotton |
| Occasion Type | Casual, Themed, Uniform, Work Utility |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | VDK-8406M-Camo 29-10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form